Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://dev.scheduleactivitiesnow.com/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _logout_main | /logout | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin-home | /admin/ | Path does not match |
| 17 | dashboard | /admin/dashboard/{timeframe} | Path does not match |
| 18 | user-search | /admin/user-search | Path does not match |
| 19 | registrations | /admin/registrations | Path does not match |
| 20 | user-edit | /admin/user-edit/{id} | Path does not match |
| 21 | fitness-center-delete | /admin/fitness-center-delete | Path does not match |
| 22 | app_login | /login | Path does not match |
| 23 | forgot | /forgot | Path does not match |
| 24 | app_login_passwordreset | /passwordreset | Path does not match |
| 25 | acs_main_homepage | / | Path does not match |
| 26 | about | /about | Path does not match |
| 27 | status | /status | Path does not match |
| 28 | faq | /faq | Path does not match |
| 29 | contact | /contact | Path does not match |
| 30 | thanks | /thanks | Path does not match |
| 31 | verify_thanks | /verify-thanks | Path does not match |
| 32 | verification | /verification | Path does not match |
| 33 | register-abbott | /register-abbott/{hash} | Path does not match |
| 34 | register-abbvie | /register-abbvie/{hash} | Path does not match |
| 35 | verification-abbvie | /verification-abbvie | Path does not match |
| 36 | verification-abbott | /verification-abbott | Path does not match |
| 37 | verifyupi | /verifyupi/{upi}/{dob}/{hash} | Path does not match |
| 38 | create-account | /create-account | Path does not match |
| 39 | app_main_eventreminder | /utility/event-reminder/{hash} | Path does not match |
| 40 | acs-services-homepage | /services/ | Path does not match |
| 41 | hydromassage | /services/hydromassage | Path does not match |
| 42 | recreationfields | /services/recreation-fields | Path does not match |
| 43 | recreationservices | /services/recreation-services | Path does not match |
| 44 | recreationitems | /services/recreation-items | Path does not match |
| 45 | recreationschedule | /services/recreation-schedule | Path does not match |
| 46 | recreationcomplete | /services/recreation-complete | Path does not match |
| 47 | cancelreservation | /services/cancel-reservation/{id}/{origin} | Path does not match |
| 48 | cancelrecreation | /services/cancel-recreation/{id}/{origin} | Path does not match |
| 49 | availability | /services/availability/{month}/{day}/{year}/{start}/{end}/{hash} | Path does not match |
| 50 | acs-user-homepage | /user/ | Path does not match |
| 51 | user-contact | /user/contact | Path does not match |
| 52 | edit-profile | /user/edit | Path does not match |
| 53 | staff-profile | /user/staff-profile | Path does not match |
| 54 | staff-schedule | /user/staffschedule | Path does not match |
| 55 | blackout-dates | /user/blackout-dates | Path does not match |
| 56 | fcblackout-dates | /user/fcblackout-dates | Path does not match |
| 57 | blackout-delete | /user/blackout-delete/{id} | Path does not match |
| 58 | fcblackout-delete | /user/fcblackout-delete/{id} | Path does not match |
| 59 | user-enrolled | /user/enrolled/{id}/{hash} | Path does not match |
| 60 | load-ics | /user/loadics/{id}/{type} | Path does not match |
| 61 | print-event | /user/print-event/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.